top of page

Tapered Roller

The T-Type tapered roller thrust bearing is designed with a cage and roller assembly and two identical thrust plates. The rollers have a common vertex which enables true rolling motion within the thrust plates. The tapered roller thrust bearing design also allows for more rollers and therefore higher load-carrying capability. A full complement version is offered for many of the standard sizes by eliminating the cage. In this full complement bearing, the addition of more rollers gives a greater thrust capacity. The added rollers increase friction within the bearing, making them better equipped for lower speed applications. 

  • Specifications

    PRODUCT BEARING TYPE DESIGN TYPE B - BORE (IN) D - O.D. (IN) W - WIDTH O.R. (IN) C - DYNAMIC CAPACITY (LB) CO - STATIC CAPACITY (LBS)
    T11011 Thrust Bearings T 10.0000 21.2500 4.6250 1,289,954  
    T11115 Thrust Bearings T 11.0000 19.5000 5.2500 943,973  
    T11120 Thrust Bearings T 11.0000 23.7500 5.3750 1,599,965  
    T11120F Thrust Bearings T 11.0000 23.7500 5.3750 1,760,029  
    T11421 Thrust Bearings T 14.0000 21.0000 4.0000 731,079  
    T114520 Thrust Bearings T 14.0000 23.7500 4.7500 1,240,046  
    T116021 Thrust Bearings T 16.0000 28.0000 5.7500 1,900,085  
    T116050 Thrust Bearings T 16.0000 33.0000 7.0000 3,099,891  
    T116050F Thrust Bearings T 16.0000 33.0000 7.0000 3,420,018  
    T1411 Thrust Bearings T 4.0000 8.5000 1.8125 220,088  
    T1411F Thrust Bearings T 4.0000 8.5000 1.8125 249,988  
    T1441 Thrust Bearings T 4.4000 8.8000 2.2000 207,948  
    T1451 Thrust Bearings T 4.5000 9.8750 2.1250 279,887  
    T1511 Thrust Bearings T 5.0000 10.5000 2.3125 314,957  
    T1511F Thrust Bearings T 5.0000 10.5000 2.3125 365,090  
    T1520 Thrust Bearings T 5.0000 9.8750 2.1875 249,988  
    T1520F Thrust Bearings T 5.0000 9.8750 2.1875 299,895  
    T1611 Thrust Bearings T 6.0000 12.5000 2.7500 424,889  
    T1611F Thrust Bearings T 6.0000 12.5000 2.7500 490,083  
    T1651 Thrust Bearings T 6.5000 12.2500 3.5000 374,981  
    T1651F Thrust Bearings T 6.5000 12.2500 3.5000 405,106  
    T1661 Thrust Bearings T 6.6250 12.0000 2.7500 334,965  
    T1661F Thrust Bearings T 6.6250 12.0000 2.7500 390,044  
    T1691 Thrust Bearings T 6.8750 14.1250 3.2500 519,983  
    T1709 Thrust Bearings T 7.0000 17.0000 4.0000 879,902  
    T1711 Thrust Bearings T 7.0000 14.5000 3.2500 539,991  
    T1711F Thrust Bearings T 7.0000 14.5000 3.2500 620,023  
    T17519 Thrust Bearings T 7.4803 14.0000 2.9920 490,083  
    T1811 Thrust Bearings T 8.0000 16.5000 3.6250 754,009  
    T1811F Thrust Bearings T 8.0000 16.5000 3.6250 814,932  
    T1811X Thrust Bearings T 8.0000 16.5000 4.7500 754,009  
    T1911 Thrust Bearings T 9.0000 19.0000 4.1250 1,019,958  
    T1911F Thrust Bearings T 9.0000 19.0000 4.1250 1,119,998  
    T1921 Thrust Bearings T 9.2500 21.5000 5.0000 1,369,986  
    T1921V Thrust Bearings T 9.2500 21.5000 5.0000 1,369,986
bottom of page