top of page

AFH Series Flange

AFH Series

 

Single Row, with Flange and Hex Bore

  • Unground Single Row Radial Ball Bearings With Flange
  • With Hexagon Bores and Flanges
  • Specifications

    Part Number Bore
    (in.)
    Outside
    Diameter
    Width
    (in.)
    Width
    (in.)
    Ext. Flange
    Diameter
    Flange
    Thickness
    Balls
    No.
    Balls
    Diameter
    AFH2028 0.3125 0.875 0.46875 0.25 0.125 3.03125 0.04 13 0.125
    AFH2029 0.3125 0.90625 4.375 0.34375 0.125 1.25 0.06 15 0.125
    AFH2036 0.3125 1.125 0.5 0.375 0.125 1.25 0.06 13 0.15625
    AFH2036 0.3125 1.148 0.59375 0.40625 0.1875 1.25 0.06 13 0.1875
    AFH2436 0.375 1.125 0.5 0.375 0.125 1.25 0.06 15 0.15625
    KFH2437A 0.375 1.148 0.625 0.40625 0.21875 1.25 0.06 13 0.1875
    AFH2444 0.375 1.375 0.75 0.4375 0.3125 1.53125 0.06 10 0.25
    AFH2836 0.4375 1.125 0.5 0.375 0.125 1.25 0.06 15 0.15625
    KFH2837A 0.4375 1.148 0.46875 0.40625 0.0625 1.25 0.06 16 0.15625
    AFH2840 0.4375 1.25 0.53125 0.375 0.15625 1.34375 0.06 13 0.1875
    AFH2844 0.4375 1.375 0.5625 0.4375 0.125 1.53125 0.06 10 0.25
    AFH2848 0.4375 1.5 0.5 0.4375 0.0625 1.609375 0.07 11 0.265625
    AFH2848A 0.4375 1.5 0.625 0.4375 0.1875 1.609375 0.07 12 0.25
    AFH2848B 0.4375 1.5 0.6875 0.4375 0.25 1.609375 0.07 12 0.25
    AFH2848C 0.4375 1.5 0.578125 0.4375 0.140625 1.609375 0.07 12 0.25
    AFH2848F 0.4375 1.5 0.625 0.46875 0.15625 1.609375 0.07 12 0.25
    AFH2848FB 0.4375 1.5 0.71875 0.46875 0.25 1.609375 0.07 12 0.25
    AFH2848HH 0.4375 1.5 0.578125 0.4375 0.140625 1.609375 0.07 12 0.25
    AFH2848UP 0.4375 1.5 0.78125 0.59375 0.1875 1.609375 0.07 12 0.25
    AFH2852 0.4375 1.625 0.5625 0.5 0.0625 1.8125 0.07 13 0.25
    AFH2856 0.4375 1.75 0.6875 0.5625 0.125 1.90625 0.08 14 0.25
    AFH2860U 0.4375 1.875 0.9375 0.6875 0.25 2.03125 0.09 16 0.25
    AFH2868 0.4375 2.125 0.75 0.625 0.125 2.25 0.08 15 0.3125
    AFH3248 0.5 1.5 0.6875 0.4375 0.25 1.609375 0.07 12 0.25
    AFH3248F 0.5 1.5 0.71875 0.46875 0.25 1.609375 0.07 12 0.25
    AFH3650 0.5625 1.5625 0.6875 0.4375 0.25 1.71875 0.07 13 0.25
    AFH3667A 0.5625 2.078125 0.875 0.625 0.25 2.25 0.08 14 0.3125
    AFH3680 0.5625 2.5 0.875 0.625 0.25 2.640625 0.1 14 0.375
    AFH3680SP 0.5625 2.5 1.09375 0.84375 0.25 2.6875 0.1 14 0.375
    AFH4056 0.625 1.75 0.8125 0.5625 0.25 1.90625 0.08 14 0.25
    AFH4074 0.625 2.3125 0.875 0.625 0.25 2.46875 0.1 13 0.375
    AH4472U 0.6875 2.25 1.0625 0.8125 0.25 0 0 12 0.375
    AFH4472 0.6875 2.25 0.875 0.625 0.25 2.4375 0.09 13 0.34375
    AFH4474 0.6875 2.3125 0.875 0.625 0.25 2.46875 0.1 13 0.375
    AH4474UP 0.6875 2.3125 1.21875 0.84375 0.375 0 0 13 0.375
    AH4474UR 0.6875 2.3125 1.21875 0.84375 0.375 0 0 13 0.375
    AFH4864 0.75 2 0.75 0.5 0.25 2.1875 0.09 17 0.25
    AFH6898 1.0625 3.064 1 0.75 0.25 3.25 0.13 15 0.4375
    AH6898UP 1.0625 3.064 1.296875 1.046875 0.25 0 0 15 0.4375
bottom of page